<?xml version='1.0' encoding='utf-8'?>
<feed xmlns="http://www.w3.org/2005/Atom" 
	xmlns:georss="http://www.georss.org/georss" 
	xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" 
	xml:lang="en">
	<title>Publishing protocol of graphic layers of not extrictly INSPIRE data of the Provincial Council of Biscay (Bizkaiko Foru Aldundia - Diputación Foral de Bizkaia)</title>
	<subtitle>ATOM service for downloading predefined dataset that enables accessing, consulting and downloading products not extrictly INSPIRE generated by the Provincial Council of Biscay (Bizkaiko Foru Aldundia - Diputación Foral de Bizkaia). The service is in accordance with the technical specifications of INSPIRE download services (version 3.1). The products are served according to the original data model of each project. The access or connection to this service, to obtain the functionalities it is intended for, is free in all cases provided that the authorship of the DFB is mentioned as the owner of the service and of its content (which can be stored for private use) as follows: &#171;&#169;Bizkaiko Foru Aldundia&#187;</subtitle>
	<link href="" rel="describedby" type="application/xml"/>
	<link href="https://opengis.bizkaia.eus/ATOM_BFA-DFB.Not-INSPIRE.xml" rel="self" type="application/atom+xml" hreflang="en" title="This file in english language" xml:lang="en"/>
	<link rel="search" href="" type="application/opensearchdescription+xml" title=""/>
	<id>https://opengis.bizkaia.eus/ATOM_BFA-DFB.Not-INSPIRE.xml</id>
	<rights>Access to this service is permitted in all cases, provided that the authorship and ownership of BFA-DFB are referred to as follows: &#171;&#169;Bizkaiko Foru Aldundia&#187;</rights>
	<updated>2024-07-23T08:48:06Z</updated>
	<author> 
		<name>Bizkaiko Foru Aldundia - Diputación Foral de Bizkaia</name>
		<email>laguntzaile@bizkaia.eus</email>
	</author>
		<entry>
		<title>Public Forests of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>MontesPublicos.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.AGYGA</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/Basoak__Montes/MD_INSPIRE_ES.BFA-DFB.AGYGA.MontesPublicos.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/Basoak__Montes/ATOM_PublicForest.xml"/>
		<id>https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/Basoak__Montes/ATOM_PublicForest.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-03-25T08:48:06Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>	
	<entry>
		<title>Cycle Routes of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>ViasCiclistas.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.TRANS</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Transporte/BizikletaSareak__ViasCiclistas/MD_INSPIRE_ES.BFA-DFB.TRANS.ViasCiclistas.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Transporte/BizikletaSareak__ViasCiclistas/ATOM_CyclableNetwork.xml"/>
		<id>https://opengis.bizkaia.eus/Transporte/BizikletaSareak__ViasCiclistas/ATOM_CyclableNetwork.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-02-27T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>	
	<entry>
		<title>Cartographic grids of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>MallasCartograficas.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.CARTO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Kartografia_Sareak__Mallas_Cartograficas/MD_INSPIRE_ES.BFA-DFB.CARTO.MallasCartograficas.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Cartografia/Kartografia_Sareak__Mallas_Cartograficas/ATOM_CartographicGrids.xml"/>
		<id>https://opengis.bizkaia.eus/Cartografia/Kartografia_Sareak__Mallas_Cartograficas/ATOM_CartographicGrids.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2024-07-23T08:48:06Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>	
	<entry>
		<title>Geographical information of Bizkaibus’ routes and stops</title>
		<inspire_dls:spatial_dataset_identifier_code>Bizkaibus.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA_DFB.TRANS</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Transporte/Bizkaibus/MD_INSPIRE_ES.BFA-DFB.TRANS.Bizkaibus.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Transporte/Bizkaibus/ATOM_Bizkaibus.xml"/>
		<id>https://opengis.bizkaia.eus/Transporte/Bizkaibus/ATOM_Bizkaibus.xml</id> 
		<rights> CC BY 4.0</rights>n
		<updated>2026-01-22T08:48:06Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Geographic information on vineyard register of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>RegistroViticola.2024</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.AGYGA</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/MahastizaintzaErregistroa__RegistroViticola/MD_INSPIRE_ES.BFA-DFB.AGYGA.RegistroViticola.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/MahastizaintzaErregistroa__RegistroViticola/ATOM_RegistroViticola.xml"/>
		<id>https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/MahastizaintzaErregistroa__RegistroViticola/ATOM_RegistroViticola.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2026-01-20T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>	
	<entry>
		<title>Geographical information of the register of livestock farms of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>RegistroExplotacionesGanaderas.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.AGYGA</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/AbeltzaintzaUstiategiak__ExplotacionesGanaderas/MD_INSPIRE_ES.BFA-DFB.AGYCA.RegistroExplotacionesGanaderas.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/AbeltzaintzaUstiategiak__ExplotacionesGanaderas/ATOM_ExplotacionesGanaderas.xml"/>
		<id>https://opengis.bizkaia.eus/Agricultura%20y%20ganaderia/AbeltzaintzaUstiategiak__ExplotacionesGanaderas/ATOM_ExplotacionesGanaderas.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2026-03-13T08:48:06Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Stages of the GR 123 path - Bizkaiko Bira</title>
		<inspire_dls:spatial_dataset_identifier_code>GR123.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.SOCIE</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Sociedad/GR123/MD_INSPIRE_ES.BFA-DFB.SOCIE.GR123.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Sociedad/GR123/ATOM_GR123.xml"/>
		<id>https://opengis.bizkaia.eus/Sociedad/GR123/ATOM_GR123.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2026-04-22T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>	
	<entry>
		<title>Hunting fauna and river fishing in Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>FaunaCinegeticaPescaFluvial.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.BIOTA</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Biota/Ehiza_Fauna_Arrantza__Fauna_Cinegetica_Pesca/MD_INSPIRE_ES.BFA-DFB.BIOTA.FaunaCinegeticaPescaFluvial.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Biota/Ehiza_Fauna_Arrantza__Fauna_Cinegetica_Pesca/ATOM_FaunaCinegeticaPescaFluvial.xml"/>
		<id>https://opengis.bizkaia.eus/Biota/Ehiza_Fauna_Arrantza__Fauna_Cinegetica_Pesca/ATOM_FaunaCinegeticaPescaFluvial.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-09-17T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>High-precision levelling network of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>RedNAP.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.CARTO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Sare_Geodesikoa__Red_Geodesica/RedNAPBizkaia/MD_INSPIRE_ES.BFA-DFB.CARTO.RedNAP.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Cartografia/Sare_Geodesikoa__Red_Geodesica/RedNAPBizkaia/ATOM_RedNAP.xml"/>
		<id>https://opengis.bizkaia.eus/Cartografia/Sare_Geodesikoa__Red_Geodesica/RedNAPBizkaia/ATOM_RedNAP.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2026-01-29T08:48:06Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Cartography 1:5000 (BTB 1:5000), most recent version, of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>BTB5000.MaximaActualidad.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.CARTO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/Gaurkotasun_handiena__Maxima_actualidad/MD_INSPIRE_ES.BFA-DFB.CARTO.BTB5000-MaximaActualidad.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/Gaurkotasun_handiena__Maxima_actualidad/ATOM_BTB5000.MaximaActualidad.xml"/>
		<id>https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/Gaurkotasun_handiena__Maxima_actualidad/ATOM_BTB5000.MaximaActualidad.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-09-18T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Cartography 1:5.000 version 2022 of Biscay (BTB)</title>
		<inspire_dls:spatial_dataset_identifier_code>BTB5000-2022.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.CARTO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/2022/MD_INSPIRE_ES.BFA-DFB.CARTO.BTB5000-2022.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/2022/ATOM_BTB5000.2022.xml"/>
		<id>https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/2022/ATOM_BTB5000.2022.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2026-02-09T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Cartography 1:5.000 version 2021 of Biscay (BTB)</title>
		<inspire_dls:spatial_dataset_identifier_code>BTB5000-2021.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.CARTO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/2021/MD_INSPIRE_ES.BFA-DFB.CARTO.BTB5000-2021.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/2021/ATOM_BTB5000.2021.xml"/>
		<id>https://opengis.bizkaia.eus/Cartografia/Kartografia5000_BTB5000__Cartografia5000_BTB5000/2021/ATOM_BTB5000.2021.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-09-18T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>PR footpaths of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>SenderosPR.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.SOCIE</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Sociedad/PR_Ibilbideak__Senderos_PR/MD_INSPIRE_ES.BFA-DFB.SOCIE.SenderosPR.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Sociedad/PR_Ibilbideak__Senderos_PR/ATOM_SenderosPR.xml"/>
		<id>https://opengis.bizkaia.eus/Sociedad/PR_Ibilbideak__Senderos_PR/ATOM_SenderosPR.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2026-04-22T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Regional registry of social services of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>RegistroForalServiciosSociales.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.SALUD</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Salud/Gizarte_Zerbitzuak__Servicios_Sociales/MD_INSPIRE_ES.BFA-DFB.SALUD.RegistroForalServiciosSociales.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Salud/Gizarte_Zerbitzuak__Servicios_Sociales/ATOM_RegistroForalServiciosSociales.xml"/>
		<id>https://opengis.bizkaia.eus/Salud/Gizarte_Zerbitzuak__Servicios_Sociales/ATOM_RegistroForalServiciosSociales.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-02-07T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Asian hornet</title>
		<inspire_dls:spatial_dataset_identifier_code>AvispaAsiatica.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.BIOTA</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Biota/Liztor_Asiarra__Avispa_Asiatica/MD_INSPIRE_ES.BFA-DFB.BIOTA.AvispaAsiatica.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Biota/Liztor_Asiarra__Avispa_Asiatica/ATOM_AvispaAsiatica.xml"/>
		<id>https://opengis.bizkaia.eus/Biota/Liztor_Asiarra__Avispa_Asiatica/ATOM_AvispaAsiatica.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-03-10T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Sheets of the Historical Cartography 1:25,000 (1923-1925), Toponymics and Topographies</title>
		<inspire_dls:spatial_dataset_identifier_code>CartoHistoria-1-25000.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.SOCIE</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Kartografia25000__Cartografia25000/MD_INSPIRE_ES.BFA-DFB.CartoHistorica-1-25000.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Cartografia/Kartografia25000__Cartografia25000/ATOM_Cartografia25000.xml"/>
		<id>https://opengis.bizkaia.eus/Cartografia/Kartografia25000__Cartografia25000/ATOM_Cartografia25000.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-03-17T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Geographical information of beaches of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>Playas.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.SOCIE</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Sociedad/Hondartzak__Playas/MD_INSPIRE_ES.BFA-DFB.Playas.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Sociedad/Hondartzak__Playas/ATOM_Playas.xml"/>
		<id>https://opengis.bizkaia.eus/Sociedad/Hondartzak__Playas/ATOM_Playas.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-03-17T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Inventory of economic activity areas in Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>ActividadesEconomicas.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.ECONO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Economia/Jarduera_ekonomikoak__Actividades_economicas/MD_INSPIRE_ES.BFA-DFB.ActividadesEconomicas.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Economia/Jarduera_ekonomikoak__Actividades_economicas/ATOM_ActividadesEconomicas.xml"/>
		<id>https://opengis.bizkaia.eus/Economia/Jarduera_ekonomikoak__Actividades_economicas/ATOM_ActividadesEconomicas.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-05-22T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Paths in Protected Natural Areas of Bizkaia</title>
		<inspire_dls:spatial_dataset_identifier_code>CirculacionPistasENP.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.MEAMB</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Medio%20ambiente/LekuBabestuetakoPistak_PistasEspaciosNaturales/MD_INSPIRE_ES.BFA-DFB.CirculacionPistasENP.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Medio%20ambiente/LekuBabestuetakoPistak_PistasEspaciosNaturales/ATOM_CirculacionPistasENP.xml"/>
		<id>https://opengis.bizkaia.eus/Medio%20ambiente/LekuBabestuetakoPistak_PistasEspaciosNaturales/ATOM_CirculacionPistasENP.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-05-28T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Local institutional equality structures between women and men in Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>ServiciosIgualdadMujeresHombres.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.SOCIE</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Sociedad/Berdintasunerako_Egiturak__Estructuras_Igualdad/MD_INSPIRE_ES.BFA-DFB.SOCIE.ServiciosIgualdadMujeresHombres.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Sociedad/Berdintasunerako_Egiturak__Estructuras_Igualdad/ATOM_EstructurasIgualdad.xml"/>
		<id>https://opengis.bizkaia.eus/Sociedad/Berdintasunerako_Egiturak__Estructuras_Igualdad/ATOM_EstructurasIgualdad.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-06-05T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Provincial roads of Biscay</title>
		<inspire_dls:spatial_dataset_identifier_code>CarreterasForales.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.TRANS</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Transporte/Foru_Errepideak__Carreteras_Forales/MD_INSPIRE_ES.BFA-DFB.TRANS.CarreterasForales.1.xml" rel="describedby" type="application/xml"/> 
		<link rel="alternate" href="https://opengis.bizkaia.eus/Transporte/Foru_Errepideak__Carreteras_Forales/ATOM_CarreterasForales.xml"/>
		<id>https://opengis.bizkaia.eus/Transporte/Foru_Errepideak__Carreteras_Forales/ATOM_CarreterasForales.xml</id> 
		<rights> CC BY 4.0</rights>
		<updated>2025-06-23T12:00:00Z</updated>    
		<summary type="html">
		</summary>
		<georss:polygon>-3.452222222 42.98  -2.4113888888 42.98  -2.4113888888 43.456944444  -3.452222222 43.456944444  -3.452222222 42.98</georss:polygon>
		<category term="http://www.opengis.net/def/crs/EPSG/0/25830" label="ETRS89 / UTM zone 30N"/>
	</entry>
	<entry>
		<title>Orthoimages of Biscay from 1956</title>
		<inspire_dls:spatial_dataset_identifier_code>Ortofotos1956.1</inspire_dls:spatial_dataset_identifier_code> 
		<inspire_dls:spatial_dataset_identifier_namespace>ES.BFA-DFB.CARTO</inspire_dls:spatial_dataset_identifier_namespace> 
		<link href="https://opengis.bizkaia.eus/Cartografia/Ortoargazkiak__Ortofotos/Historikoak__Historicos/1956/MD_INSPIRE_ES.BFA-DFB.CARTO.Ortofotos1956.1.xml" rel="describedby" type="application/xml"/> 
